Calculadora del coseno de un ángulo
Calculadora de la función coseno
Digite um valor. Ex.: 60, -30, pi/3, 3π/2, etc. |
Ângulo:
Calculator useTo use this calculator, just type a value for the angle, then press 'Calculate'. You may choose radians (rad) or degrees (°) as the angle unit. The default unit is degree (°) Examples of accepted input values
Note: this calculator accepts numbers, fractions, 'pi', 'π', '+', '-', '*', '/', '(', ')' and some (not all) combinations of them as input. Use it with care! |
Selecione a unidade de ângulo: |
|
Resposta: |
Tabla de valores de funciones trigonométricas para ángulos de uso común
x° | xrad | sen(x) | cos(x) | tg(x) | csc(x) | sec(x) | cot(x) |
---|---|---|---|---|---|---|---|
0° | 0 | 0 | 1 | 0 | (*) | 1 | (*) |
30° | π/6 | 1/2 | √3/2 | √3/3 | 2 | 2√3/3 | √3 |
45° | π/4 | √2/2 | √2/2 | 1 | √2 | √2 | 1 |
60° | π/3 | √3/2 | 1/2 | √3 | 2√3/3 | 2 | √3/3 |
90° | π/2 | 1 | 0 | (*) | 1 | (*) | 0 |
120° | 2π/3 | √3/2 | -1/2 | -√3 | 2√3/3 | -2 | -√3/3 |
135° | 3π/4 | √2/2 | -√2/2 | -1 | √2 | -√2 | -1 |
150° | 5π/6 | 1/2 | -√3/2 | -√3/3 | 2 | -2√3/3 | -√3 |
180° | π | 0 | -1 | 0 | (*) | -1 | (*) |
210° | 7π/6 | -1/2 | -√3/2 | √3/3 | -2 | -2√3/3 | √3 |
225° | 5π/4 | -√2/2 | -√2/2 | 1 | -√2 | -√2 | 1 |
240° | 4π/3 | -√3/2 | -1/2 | √3 | -2√3/3 | -2 | √3/3 |
270° | 3π/2 | -1 | 0 | (*) | -1 | (*) | (*) |
300° | 5π/3 | -√3/2 | 1/2 | -√3 | -2√3/3 | 2 | -√3/3 |
315° | 7π/4 | -√2/2 | √2/2 | -1 | -√2 | √2 | -1 |
330° | 11π/6 | -1/2 | √3/2 | -√3/3 | -2 | 2√3/3 | -√3 |
(*) significa un valor indefinido para la función.
Gran tabla de cosenos en grados y radianes de 0 a 360 grados con pasos de 0.5 grados
Grados | rad | cos |
---|---|---|
0 | 0 | 1 |
0.5 | π/360 | 0.99996 |
1 | π/180 | 0.99985 |
1.5 | π/120 | 0.99966 |
2 | π/90 | 0.99939 |
2.5 | π/72 | 0.99905 |
3 | π/60 | 0.99863 |
3.5 | 7π/360 | 0.99813 |
4 | π/45 | 0.99756 |
4.5 | π/40 | 0.99692 |
5 | π/36 | 0.99619 |
5.5 | 11π/360 | 0.9954 |
6 | π/30 | 0.99452 |
6.5 | 13π/360 | 0.99357 |
7 | 7π/180 | 0.99255 |
7.5 | π/24 | 0.99144 |
8 | 2π/45 | 0.99027 |
8.5 | 17π/360 | 0.98902 |
9 | π/20 | 0.98769 |
9.5 | 19π/360 | 0.98629 |
10 | π/18 | 0.98481 |
10.5 | 7π/120 | 0.98325 |
11 | 11π/180 | 0.98163 |
11.5 | 23π/360 | 0.97992 |
12 | π/15 | 0.97815 |
12.5 | 5π/72 | 0.9763 |
13 | 13π/180 | 0.97437 |
13.5 | 3π/40 | 0.97237 |
14 | 7π/90 | 0.9703 |
14.5 | 29π/360 | 0.96815 |
15 | π/12 | (√2/4)(√3 + 1) |
15.5 | 31π/360 | 0.96363 |
16 | 4π/45 | 0.96126 |
16.5 | 11π/120 | 0.95882 |
17 | 17π/180 | 0.9563 |
17.5 | 7π/72 | 0.95372 |
18 | π/10 | 0.95106 |
18.5 | 37π/360 | 0.94832 |
19 | 19π/180 | 0.94552 |
19.5 | 13π/120 | 0.94264 |
20 | π/9 | 0.93969 |
20.5 | 41π/360 | 0.93667 |
21 | 7π/60 | 0.93358 |
21.5 | 43π/360 | 0.93042 |
22 | 11π/90 | 0.92718 |
22.5 | π/8 | 0.92388 |
23 | 23π/180 | 0.9205 |
23.5 | 47π/360 | 0.91706 |
24 | 2π/15 | 0.91355 |
24.5 | 49π/360 | 0.90996 |
25 | 5π/36 | 0.90631 |
25.5 | 17π/120 | 0.90259 |
26 | 13π/90 | 0.89879 |
26.5 | 53π/360 | 0.89493 |
27 | 3π/20 | 0.89101 |
27.5 | 11π/72 | 0.88701 |
28 | 7π/45 | 0.88295 |
28.5 | 19π/120 | 0.87882 |
29 | 29π/180 | 0.87462 |
29.5 | 59π/360 | 0.87036 |
30 | π/6 | √3/2 |
30.5 | 61π/360 | 0.86163 |
31 | 31π/180 | 0.85717 |
31.5 | 7π/40 | 0.85264 |
32 | 8π/45 | 0.84805 |
32.5 | 13π/72 | 0.84339 |
33 | 11π/60 | 0.83867 |
33.5 | 67π/360 | 0.83389 |
34 | 17π/90 | 0.82904 |
34.5 | 23π/120 | 0.82413 |
35 | 7π/36 | 0.81915 |
35.5 | 71π/360 | 0.81412 |
36 | π/5 | 0.80902 |
36.5 | 73π/360 | 0.80386 |
37 | 37π/180 | 0.79864 |
37.5 | 5π/24 | 0.79335 |
38 | 19π/90 | 0.78801 |
38.5 | 77π/360 | 0.78261 |
39 | 13π/60 | 0.77715 |
39.5 | 79π/360 | 0.77162 |
40 | 2π/9 | 0.76604 |
40.5 | 9π/40 | 0.76041 |
41 | 41π/180 | 0.75471 |
41.5 | 83π/360 | 0.74896 |
42 | 7π/30 | 0.74314 |
42.5 | 17π/72 | 0.73728 |
43 | 43π/180 | 0.73135 |
43.5 | 29π/120 | 0.72537 |
44 | 11π/45 | 0.71934 |
44.5 | 89π/360 | 0.71325 |
45 | π/4 | √2/2 |
45.5 | 91π/360 | 0.70091 |
46 | 23π/90 | 0.69466 |
46.5 | 31π/120 | 0.68835 |
47 | 47π/180 | 0.682 |
47.5 | 19π/72 | 0.67559 |
48 | 4π/15 | 0.66913 |
48.5 | 97π/360 | 0.66262 |
49 | 49π/180 | 0.65606 |
49.5 | 11π/40 | 0.64945 |
50 | 5π/18 | 0.64279 |
50.5 | 101π/360 | 0.63608 |
51 | 17π/60 | 0.62932 |
51.5 | 103π/360 | 0.62251 |
52 | 13π/45 | 0.61566 |
52.5 | 7π/24 | 0.60876 |
53 | 53π/180 | 0.60182 |
53.5 | 107π/360 | 0.59482 |
54 | 3π/10 | 0.58779 |
54.5 | 109π/360 | 0.5807 |
55 | 11π/36 | 0.57358 |
55.5 | 37π/120 | 0.56641 |
56 | 14π/45 | 0.55919 |
56.5 | 113π/360 | 0.55194 |
57 | 19π/60 | 0.54464 |
57.5 | 23π/72 | 0.5373 |
58 | 29π/90 | 0.52992 |
58.5 | 13π/40 | 0.5225 |
59 | 59π/180 | 0.51504 |
59.5 | 119π/360 | 0.50754 |
60 | π/3 | 1/2 |
60.5 | 121π/360 | 0.49242 |
61 | 61π/180 | 0.48481 |
61.5 | 41π/120 | 0.47716 |
62 | 31π/90 | 0.46947 |
62.5 | 25π/72 | 0.46175 |
63 | 7π/20 | 0.45399 |
63.5 | 127π/360 | 0.4462 |
64 | 16π/45 | 0.43837 |
64.5 | 43π/120 | 0.43051 |
65 | 13π/36 | 0.42262 |
65.5 | 131π/360 | 0.41469 |
66 | 11π/30 | 0.40674 |
66.5 | 133π/360 | 0.39875 |
67 | 67π/180 | 0.39073 |
67.5 | 3π/8 | 0.38268 |
68 | 17π/45 | 0.37461 |
68.5 | 137π/360 | 0.3665 |
69 | 23π/60 | 0.35837 |
69.5 | 139π/360 | 0.35021 |
70 | 7π/18 | 0.34202 |
70.5 | 47π/120 | 0.33381 |
71 | 71π/180 | 0.32557 |
71.5 | 143π/360 | 0.3173 |
72 | 2π/5 | 0.30902 |
72.5 | 29π/72 | 0.30071 |
73 | 73π/180 | 0.29237 |
73.5 | 49π/120 | 0.28402 |
74 | 37π/90 | 0.27564 |
74.5 | 149π/360 | 0.26724 |
75 | 5π/12 | (√2/4)(√3 - 1) |
75.5 | 151π/360 | 0.25038 |
76 | 19π/45 | 0.24192 |
76.5 | 17π/40 | 0.23345 |
77 | 77π/180 | 0.22495 |
77.5 | 31π/72 | 0.21644 |
78 | 13π/30 | 0.20791 |
78.5 | 157π/360 | 0.19937 |
79 | 79π/180 | 0.19081 |
79.5 | 53π/120 | 0.18224 |
80 | 4π/9 | 0.17365 |
80.5 | 161π/360 | 0.16505 |
81 | 9π/20 | 0.15643 |
81.5 | 163π/360 | 0.14781 |
82 | 41π/90 | 0.13917 |
82.5 | 11π/24 | 0.13053 |
83 | 83π/180 | 0.12187 |
83.5 | 167π/360 | 0.1132 |
84 | 7π/15 | 0.10453 |
84.5 | 169π/360 | 0.09585 |
85 | 17π/36 | 0.08716 |
85.5 | 19π/40 | 0.07846 |
86 | 43π/90 | 0.06976 |
86.5 | 173π/360 | 0.06105 |
87 | 29π/60 | 0.05234 |
87.5 | 35π/72 | 0.04362 |
88 | 22π/45 | 0.0349 |
88.5 | 59π/120 | 0.02618 |
89 | 89π/180 | 0.01745 |
89.5 | 179π/360 | 0.00873 |
90 | π/2 | 0 |
90.5 | 181π/360 | -0.00873 |
91 | 91π/180 | -0.01745 |
91.5 | 61π/120 | -0.02618 |
92 | 23π/45 | -0.0349 |
92.5 | 37π/72 | -0.04362 |
93 | 31π/60 | -0.05234 |
93.5 | 187π/360 | -0.06105 |
94 | 47π/90 | -0.06976 |
94.5 | 21π/40 | -0.07846 |
95 | 19π/36 | -0.08716 |
95.5 | 191π/360 | -0.09585 |
96 | 8π/15 | -0.10453 |
96.5 | 193π/360 | -0.1132 |
97 | 97π/180 | -0.12187 |
97.5 | 13π/24 | -0.13053 |
98 | 49π/90 | -0.13917 |
98.5 | 197π/360 | -0.14781 |
99 | 11π/20 | -0.15643 |
99.5 | 199π/360 | -0.16505 |
100 | 5π/9 | -0.17365 |
100.5 | 67π/120 | -0.18224 |
101 | 101π/180 | -0.19081 |
101.5 | 203π/360 | -0.19937 |
102 | 17π/30 | -0.20791 |
102.5 | 41π/72 | -0.21644 |
103 | 103π/180 | -0.22495 |
103.5 | 23π/40 | -0.23345 |
104 | 26π/45 | -0.24192 |
104.5 | 209π/360 | -0.25038 |
105 | 7π/12 | -0.25882 |
105.5 | 211π/360 | -0.26724 |
106 | 53π/90 | -0.27564 |
106.5 | 71π/120 | -0.28402 |
107 | 107π/180 | -0.29237 |
107.5 | 43π/72 | -0.30071 |
108 | 3π/5 | -0.30902 |
108.5 | 217π/360 | -0.3173 |
109 | 109π/180 | -0.32557 |
109.5 | 73π/120 | -0.33381 |
110 | 11π/18 | -0.34202 |
110.5 | 221π/360 | -0.35021 |
111 | 37π/60 | -0.35837 |
111.5 | 223π/360 | -0.3665 |
112 | 28π/45 | -0.37461 |
112.5 | 5π/8 | -0.38268 |
113 | 113π/180 | -0.39073 |
113.5 | 227π/360 | -0.39875 |
114 | 19π/30 | -0.40674 |
114.5 | 229π/360 | -0.41469 |
115 | 23π/36 | -0.42262 |
115.5 | 77π/120 | -0.43051 |
116 | 29π/45 | -0.43837 |
116.5 | 233π/360 | -0.4462 |
117 | 13π/20 | -0.45399 |
117.5 | 47π/72 | -0.46175 |
118 | 59π/90 | -0.46947 |
118.5 | 79π/120 | -0.47716 |
119 | 119π/180 | -0.48481 |
119.5 | 239π/360 | -0.49242 |
Grados | rad | cos |
---|---|---|
120 | 2π/3 | -1/2 |
120.5 | 241π/360 | -0.50754 |
121 | 121π/180 | -0.51504 |
121.5 | 27π/40 | -0.5225 |
122 | 61π/90 | -0.52992 |
122.5 | 49π/72 | -0.5373 |
123 | 41π/60 | -0.54464 |
123.5 | 247π/360 | -0.55194 |
124 | 31π/45 | -0.55919 |
124.5 | 83π/120 | -0.56641 |
125 | 25π/36 | -0.57358 |
125.5 | 251π/360 | -0.5807 |
126 | 7π/10 | -0.58779 |
126.5 | 253π/360 | -0.59482 |
127 | 127π/180 | -0.60182 |
127.5 | 17π/24 | -0.60876 |
128 | 32π/45 | -0.61566 |
128.5 | 257π/360 | -0.62251 |
129 | 43π/60 | -0.62932 |
129.5 | 259π/360 | -0.63608 |
130 | 13π/18 | -0.64279 |
130.5 | 29π/40 | -0.64945 |
131 | 131π/180 | -0.65606 |
131.5 | 263π/360 | -0.66262 |
132 | 11π/15 | -0.66913 |
132.5 | 53π/72 | -0.67559 |
133 | 133π/180 | -0.682 |
133.5 | 89π/120 | -0.68835 |
134 | 67π/90 | -0.69466 |
134.5 | 269π/360 | -0.70091 |
135 | 3π/4 | -√2/2 |
135.5 | 271π/360 | -0.71325 |
136 | 34π/45 | -0.71934 |
136.5 | 91π/120 | -0.72537 |
137 | 137π/180 | -0.73135 |
137.5 | 55π/72 | -0.73728 |
138 | 23π/30 | -0.74314 |
138.5 | 277π/360 | -0.74896 |
139 | 139π/180 | -0.75471 |
139.5 | 31π/40 | -0.76041 |
140 | 7π/9 | -0.76604 |
140.5 | 281π/360 | -0.77162 |
141 | 47π/60 | -0.77715 |
141.5 | 283π/360 | -0.78261 |
142 | 71π/90 | -0.78801 |
142.5 | 19π/24 | -0.79335 |
143 | 143π/180 | -0.79864 |
143.5 | 287π/360 | -0.80386 |
144 | 4π/5 | -0.80902 |
144.5 | 289π/360 | -0.81412 |
145 | 29π/36 | -0.81915 |
145.5 | 97π/120 | -0.82413 |
146 | 73π/90 | -0.82904 |
146.5 | 293π/360 | -0.83389 |
147 | 49π/60 | -0.83867 |
147.5 | 59π/72 | -0.84339 |
148 | 37π/45 | -0.84805 |
148.5 | 33π/40 | -0.85264 |
149 | 149π/180 | -0.85717 |
149.5 | 299π/360 | -0.86163 |
150 | 5π/6 | -√3/2 |
150.5 | 301π/360 | -0.87036 |
151 | 151π/180 | -0.87462 |
151.5 | 101π/120 | -0.87882 |
152 | 38π/45 | -0.88295 |
152.5 | 61π/72 | -0.88701 |
153 | 17π/20 | -0.89101 |
153.5 | 307π/360 | -0.89493 |
154 | 77π/90 | -0.89879 |
154.5 | 103π/120 | -0.90259 |
155 | 31π/36 | -0.90631 |
155.5 | 311π/360 | -0.90996 |
156 | 13π/15 | -0.91355 |
156.5 | 313π/360 | -0.91706 |
157 | 157π/180 | -0.9205 |
157.5 | 7π/8 | -0.92388 |
158 | 79π/90 | -0.92718 |
158.5 | 317π/360 | -0.93042 |
159 | 53π/60 | -0.93358 |
159.5 | 319π/360 | -0.93667 |
160 | 8π/9 | -0.93969 |
160.5 | 107π/120 | -0.94264 |
161 | 161π/180 | -0.94552 |
161.5 | 323π/360 | -0.94832 |
162 | 9π/10 | -0.95106 |
162.5 | 65π/72 | -0.95372 |
163 | 163π/180 | -0.9563 |
163.5 | 109π/120 | -0.95882 |
164 | 41π/45 | -0.96126 |
164.5 | 329π/360 | -0.96363 |
165 | 11π/12 | -0.96593 |
165.5 | 331π/360 | -0.96815 |
166 | 83π/90 | -0.9703 |
166.5 | 37π/40 | -0.97237 |
167 | 167π/180 | -0.97437 |
167.5 | 67π/72 | -0.9763 |
168 | 14π/15 | -0.97815 |
168.5 | 337π/360 | -0.97992 |
169 | 169π/180 | -0.98163 |
169.5 | 113π/120 | -0.98325 |
170 | 17π/18 | -0.98481 |
170.5 | 341π/360 | -0.98629 |
171 | 19π/20 | -0.98769 |
171.5 | 343π/360 | -0.98902 |
172 | 43π/45 | -0.99027 |
172.5 | 23π/24 | -0.99144 |
173 | 173π/180 | -0.99255 |
173.5 | 347π/360 | -0.99357 |
174 | 29π/30 | -0.99452 |
174.5 | 349π/360 | -0.9954 |
175 | 35π/36 | -0.99619 |
175.5 | 39π/40 | -0.99692 |
176 | 44π/45 | -0.99756 |
176.5 | 353π/360 | -0.99813 |
177 | 59π/60 | -0.99863 |
177.5 | 71π/72 | -0.99905 |
178 | 89π/90 | -0.99939 |
178.5 | 119π/120 | -0.99966 |
179 | 179π/180 | -0.99985 |
179.5 | 359π/360 | -0.99996 |
180 | π | -1 |
180.5 | 361π/360 | -0.99996 |
181 | 181π/180 | -0.99985 |
181.5 | 121π/120 | -0.99966 |
182 | 91π/90 | -0.99939 |
182.5 | 73π/72 | -0.99905 |
183 | 61π/60 | -0.99863 |
183.5 | 367π/360 | -0.99813 |
184 | 46π/45 | -0.99756 |
184.5 | 41π/40 | -0.99692 |
185 | 37π/36 | -0.99619 |
185.5 | 371π/360 | -0.9954 |
186 | 31π/30 | -0.99452 |
186.5 | 373π/360 | -0.99357 |
187 | 187π/180 | -0.99255 |
187.5 | 25π/24 | -0.99144 |
188 | 47π/45 | -0.99027 |
188.5 | 377π/360 | -0.98902 |
189 | 21π/20 | -0.98769 |
189.5 | 379π/360 | -0.98629 |
190 | 19π/18 | -0.98481 |
190.5 | 127π/120 | -0.98325 |
191 | 191π/180 | -0.98163 |
191.5 | 383π/360 | -0.97992 |
192 | 16π/15 | -0.97815 |
192.5 | 77π/72 | -0.9763 |
193 | 193π/180 | -0.97437 |
193.5 | 43π/40 | -0.97237 |
194 | 97π/90 | -0.9703 |
194.5 | 389π/360 | -0.96815 |
195 | 13π/12 | -0.96593 |
195.5 | 391π/360 | -0.96363 |
196 | 49π/45 | -0.96126 |
196.5 | 131π/120 | -0.95882 |
197 | 197π/180 | -0.9563 |
197.5 | 79π/72 | -0.95372 |
198 | 11π/10 | -0.95106 |
198.5 | 397π/360 | -0.94832 |
199 | 199π/180 | -0.94552 |
199.5 | 133π/120 | -0.94264 |
200 | 10π/9 | -0.93969 |
200.5 | 401π/360 | -0.93667 |
201 | 67π/60 | -0.93358 |
201.5 | 403π/360 | -0.93042 |
202 | 101π/90 | -0.92718 |
202.5 | 9π/8 | -0.92388 |
203 | 203π/180 | -0.9205 |
203.5 | 407π/360 | -0.91706 |
204 | 17π/15 | -0.91355 |
204.5 | 409π/360 | -0.90996 |
205 | 41π/36 | -0.90631 |
205.5 | 137π/120 | -0.90259 |
206 | 103π/90 | -0.89879 |
206.5 | 413π/360 | -0.89493 |
207 | 23π/20 | -0.89101 |
207.5 | 83π/72 | -0.88701 |
208 | 52π/45 | -0.88295 |
208.5 | 139π/120 | -0.87882 |
209 | 209π/180 | -0.87462 |
209.5 | 419π/360 | -0.87036 |
210 | 7π/6 | -√3/2 |
210.5 | 421π/360 | -0.86163 |
211 | 211π/180 | -0.85717 |
211.5 | 47π/40 | -0.85264 |
212 | 53π/45 | -0.84805 |
212.5 | 85π/72 | -0.84339 |
213 | 71π/60 | -0.83867 |
213.5 | 427π/360 | -0.83389 |
214 | 107π/90 | -0.82904 |
214.5 | 143π/120 | -0.82413 |
215 | 43π/36 | -0.81915 |
215.5 | 431π/360 | -0.81412 |
216 | 6π/5 | -0.80902 |
216.5 | 433π/360 | -0.80386 |
217 | 217π/180 | -0.79864 |
217.5 | 29π/24 | -0.79335 |
218 | 109π/90 | -0.78801 |
218.5 | 437π/360 | -0.78261 |
219 | 73π/60 | -0.77715 |
219.5 | 439π/360 | -0.77162 |
220 | 11π/9 | -0.76604 |
220.5 | 49π/40 | -0.76041 |
221 | 221π/180 | -0.75471 |
221.5 | 443π/360 | -0.74896 |
222 | 37π/30 | -0.74314 |
222.5 | 89π/72 | -0.73728 |
223 | 223π/180 | -0.73135 |
223.5 | 149π/120 | -0.72537 |
224 | 56π/45 | -0.71934 |
224.5 | 449π/360 | -0.71325 |
225 | 5π/4 | -√2/2 |
225.5 | 451π/360 | -0.70091 |
226 | 113π/90 | -0.69466 |
226.5 | 151π/120 | -0.68835 |
227 | 227π/180 | -0.682 |
227.5 | 91π/72 | -0.67559 |
228 | 19π/15 | -0.66913 |
228.5 | 457π/360 | -0.66262 |
229 | 229π/180 | -0.65606 |
229.5 | 51π/40 | -0.64945 |
230 | 23π/18 | -0.64279 |
230.5 | 461π/360 | -0.63608 |
231 | 77π/60 | -0.62932 |
231.5 | 463π/360 | -0.62251 |
232 | 58π/45 | -0.61566 |
232.5 | 31π/24 | -0.60876 |
233 | 233π/180 | -0.60182 |
233.5 | 467π/360 | -0.59482 |
234 | 13π/10 | -0.58779 |
234.5 | 469π/360 | -0.5807 |
235 | 47π/36 | -0.57358 |
235.5 | 157π/120 | -0.56641 |
236 | 59π/45 | -0.55919 |
236.5 | 473π/360 | -0.55194 |
237 | 79π/60 | -0.54464 |
237.5 | 95π/72 | -0.5373 |
238 | 119π/90 | -0.52992 |
238.5 | 53π/40 | -0.5225 |
239 | 239π/180 | -0.51504 |
239.5 | 479π/360 | -0.50754 |
Grados | rad | cos |
---|---|---|
240 | 4π/3 | -1/2 |
240.5 | 481π/360 | -0.49242 |
241 | 241π/180 | -0.48481 |
241.5 | 161π/120 | -0.47716 |
242 | 121π/90 | -0.46947 |
242.5 | 97π/72 | -0.46175 |
243 | 27π/20 | -0.45399 |
243.5 | 487π/360 | -0.4462 |
244 | 61π/45 | -0.43837 |
244.5 | 163π/120 | -0.43051 |
245 | 49π/36 | -0.42262 |
245.5 | 491π/360 | -0.41469 |
246 | 41π/30 | -0.40674 |
246.5 | 493π/360 | -0.39875 |
247 | 247π/180 | -0.39073 |
247.5 | 11π/8 | -0.38268 |
248 | 62π/45 | -0.37461 |
248.5 | 497π/360 | -0.3665 |
249 | 83π/60 | -0.35837 |
249.5 | 499π/360 | -0.35021 |
250 | 25π/18 | -0.34202 |
250.5 | 167π/120 | -0.33381 |
251 | 251π/180 | -0.32557 |
251.5 | 503π/360 | -0.3173 |
252 | 7π/5 | -0.30902 |
252.5 | 101π/72 | -0.30071 |
253 | 253π/180 | -0.29237 |
253.5 | 169π/120 | -0.28402 |
254 | 127π/90 | -0.27564 |
254.5 | 509π/360 | -0.26724 |
255 | 17π/12 | -0.25882 |
255.5 | 511π/360 | -0.25038 |
256 | 64π/45 | -0.24192 |
256.5 | 57π/40 | -0.23345 |
257 | 257π/180 | -0.22495 |
257.5 | 103π/72 | -0.21644 |
258 | 43π/30 | -0.20791 |
258.5 | 517π/360 | -0.19937 |
259 | 259π/180 | -0.19081 |
259.5 | 173π/120 | -0.18224 |
260 | 13π/9 | -0.17365 |
260.5 | 521π/360 | -0.16505 |
261 | 29π/20 | -0.15643 |
261.5 | 523π/360 | -0.14781 |
262 | 131π/90 | -0.13917 |
262.5 | 35π/24 | -0.13053 |
263 | 263π/180 | -0.12187 |
263.5 | 527π/360 | -0.1132 |
264 | 22π/15 | -0.10453 |
264.5 | 529π/360 | -0.09585 |
265 | 53π/36 | -0.08716 |
265.5 | 59π/40 | -0.07846 |
266 | 133π/90 | -0.06976 |
266.5 | 533π/360 | -0.06105 |
267 | 89π/60 | -0.05234 |
267.5 | 107π/72 | -0.04362 |
268 | 67π/45 | -0.0349 |
268.5 | 179π/120 | -0.02618 |
269 | 269π/180 | -0.01745 |
269.5 | 539π/360 | -0.00873 |
270 | 3π/2 | -0 |
270.5 | 541π/360 | 0.00873 |
271 | 271π/180 | 0.01745 |
271.5 | 181π/120 | 0.02618 |
272 | 68π/45 | 0.0349 |
272.5 | 109π/72 | 0.04362 |
273 | 91π/60 | 0.05234 |
273.5 | 547π/360 | 0.06105 |
274 | 137π/90 | 0.06976 |
274.5 | 61π/40 | 0.07846 |
275 | 55π/36 | 0.08716 |
275.5 | 551π/360 | 0.09585 |
276 | 23π/15 | 0.10453 |
276.5 | 553π/360 | 0.1132 |
277 | 277π/180 | 0.12187 |
277.5 | 37π/24 | 0.13053 |
278 | 139π/90 | 0.13917 |
278.5 | 557π/360 | 0.14781 |
279 | 31π/20 | 0.15643 |
279.5 | 559π/360 | 0.16505 |
280 | 14π/9 | 0.17365 |
280.5 | 187π/120 | 0.18224 |
281 | 281π/180 | 0.19081 |
281.5 | 563π/360 | 0.19937 |
282 | 47π/30 | 0.20791 |
282.5 | 113π/72 | 0.21644 |
283 | 283π/180 | 0.22495 |
283.5 | 63π/40 | 0.23345 |
284 | 71π/45 | 0.24192 |
284.5 | 569π/360 | 0.25038 |
285 | 19π/12 | 0.25882 |
285.5 | 571π/360 | 0.26724 |
286 | 143π/90 | 0.27564 |
286.5 | 191π/120 | 0.28402 |
287 | 287π/180 | 0.29237 |
287.5 | 115π/72 | 0.30071 |
288 | 8π/5 | 0.30902 |
288.5 | 577π/360 | 0.3173 |
289 | 289π/180 | 0.32557 |
289.5 | 193π/120 | 0.33381 |
290 | 29π/18 | 0.34202 |
290.5 | 581π/360 | 0.35021 |
291 | 97π/60 | 0.35837 |
291.5 | 583π/360 | 0.3665 |
292 | 73π/45 | 0.37461 |
292.5 | 13π/8 | 0.38268 |
293 | 293π/180 | 0.39073 |
293.5 | 587π/360 | 0.39875 |
294 | 49π/30 | 0.40674 |
294.5 | 589π/360 | 0.41469 |
295 | 59π/36 | 0.42262 |
295.5 | 197π/120 | 0.43051 |
296 | 74π/45 | 0.43837 |
296.5 | 593π/360 | 0.4462 |
297 | 33π/20 | 0.45399 |
297.5 | 119π/72 | 0.46175 |
298 | 149π/90 | 0.46947 |
298.5 | 199π/120 | 0.47716 |
299 | 299π/180 | 0.48481 |
299.5 | 599π/360 | 0.49242 |
300 | 5π/3 | 1/2 |
300.5 | 601π/360 | 0.50754 |
301 | 301π/180 | 0.51504 |
301.5 | 67π/40 | 0.5225 |
302 | 151π/90 | 0.52992 |
302.5 | 121π/72 | 0.5373 |
303 | 101π/60 | 0.54464 |
303.5 | 607π/360 | 0.55194 |
304 | 76π/45 | 0.55919 |
304.5 | 203π/120 | 0.56641 |
305 | 61π/36 | 0.57358 |
305.5 | 611π/360 | 0.5807 |
306 | 17π/10 | 0.58779 |
306.5 | 613π/360 | 0.59482 |
307 | 307π/180 | 0.60182 |
307.5 | 41π/24 | 0.60876 |
308 | 77π/45 | 0.61566 |
308.5 | 617π/360 | 0.62251 |
309 | 103π/60 | 0.62932 |
309.5 | 619π/360 | 0.63608 |
310 | 31π/18 | 0.64279 |
310.5 | 69π/40 | 0.64945 |
311 | 311π/180 | 0.65606 |
311.5 | 623π/360 | 0.66262 |
312 | 26π/15 | 0.66913 |
312.5 | 125π/72 | 0.67559 |
313 | 313π/180 | 0.682 |
313.5 | 209π/120 | 0.68835 |
314 | 157π/90 | 0.69466 |
314.5 | 629π/360 | 0.70091 |
315 | 7π/4 | √2/2 |
315.5 | 631π/360 | 0.71325 |
316 | 79π/45 | 0.71934 |
316.5 | 211π/120 | 0.72537 |
317 | 317π/180 | 0.73135 |
317.5 | 127π/72 | 0.73728 |
318 | 53π/30 | 0.74314 |
318.5 | 637π/360 | 0.74896 |
319 | 319π/180 | 0.75471 |
319.5 | 71π/40 | 0.76041 |
320 | 16π/9 | 0.76604 |
320.5 | 641π/360 | 0.77162 |
321 | 107π/60 | 0.77715 |
321.5 | 643π/360 | 0.78261 |
322 | 161π/90 | 0.78801 |
322.5 | 43π/24 | 0.79335 |
323 | 323π/180 | 0.79864 |
323.5 | 647π/360 | 0.80386 |
324 | 9π/5 | 0.80902 |
324.5 | 649π/360 | 0.81412 |
325 | 65π/36 | 0.81915 |
325.5 | 217π/120 | 0.82413 |
326 | 163π/90 | 0.82904 |
326.5 | 653π/360 | 0.83389 |
327 | 109π/60 | 0.83867 |
327.5 | 131π/72 | 0.84339 |
328 | 82π/45 | 0.84805 |
328.5 | 73π/40 | 0.85264 |
329 | 329π/180 | 0.85717 |
329.5 | 659π/360 | 0.86163 |
330 | 11π/6 | √3/2 |
330.5 | 661π/360 | 0.87036 |
331 | 331π/180 | 0.87462 |
331.5 | 221π/120 | 0.87882 |
332 | 83π/45 | 0.88295 |
332.5 | 133π/72 | 0.88701 |
333 | 37π/20 | 0.89101 |
333.5 | 667π/360 | 0.89493 |
334 | 167π/90 | 0.89879 |
334.5 | 223π/120 | 0.90259 |
335 | 67π/36 | 0.90631 |
